Southend & District Pensioner’s Campaign Statement of Accounts 2023/24
| Oct 23-Sep 24 | Oct 22-Sep 23 | |
| Brought Forward | £3300.13 | £2477.96 |
| Lottery Correction Variation | £3028.68 | |
| Income (£) | ||
| Donations | 28.50 | 33.11 |
| Lunches | 297.00 | 275.11 |
| Lottery | 168.25 | 177.75 |
| Raffle | 412.30 | 401.00 |
| Sale of Goods | 27.93 | 38.03 |
| Subscriptions | 528.00 | 540.00 |
| Teas at meetings | 111.64 | 132.62 |
| LSE fee | 0 | 500.00 |
| Total | 1573.62 | 2097.62 |
| Expense (£) | ||
| AGM | 154.00 | 221.24 |
| Donations | 235.00 | 55.00 |
| Hall hire | 552.00 | 522.00 |
| Office Consumables | 116.24 | 138.66 |
| Publicity | 0 | 6.35 |
| Speaker Fees | 50.00 | 180.00 |
| Stamps | 150.00 | 68.00 |
| Subscriptions | 45.00 | 45.00 |
| Travel | 88.70 | 39.20 |
| Refreshments | 25.49 | |
| Equipment Maintenance | 20.00 | |
| Total | 1436.43 | 1275.45 |
| Fixed Assets purchased | ||
| PA system | 253.00 | |
| Laptop | 84.00 | |
| Total | 1773.43 | |
| Surplus (Loss) | 199.81 | 822.17 |
| Fixed Assets subject to 10% reduction annually | ||
| Carried forward | 2828.87 | £3300.13 |
| £11/60 adjustment | Book 2817.27 | |
| Bank | 2889.29 | |
| Lottery | 412.50 | |
| Our total at bank | 3301.79 |
